No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₹13,999.00
Key Features:
95L Tank Capacity – Ideal for larger rooms, ensuring extended cooling duration.
Honeycomb Cooling Pads – Enhances cooling efficiency with superior moisture retention.
3-Speed Control – Adjustable airflow settings to meet different needs.
Inverter Compatible – Ensures uninterrupted cooling during power cuts.
Durable Plastic Construction – Long-lasting performance with easy maintenance.
Portable Design – Convenient to move and position in any space.
9 people are viewing this product right now
| Specification | Details |
| Brand | Techcon |
| Model Name | Techcon TTS 95 |
| Color | White |
| Type | Room/Personal |
| Cooling Media | Honeycomb |
| Number of Speeds | 3 |
| Blower/Fan | Fan |
| Water Tank Capacity | 90 L |
| Cooling and Heating | No |
| Remote Support | No |
| Star Rating | N/A |
| Cooling Coverage Area | 500 sq ft |
| Speed Control | High, Medium, Low |
| Operating Mode | Pump, Pump + Swing, Swing |
| Air Delivery | 2200 CFM |
| Air Throw Distance | 50 ft |
| Motor Speed | 1400 RPM |
| Air Deflection | 4 Way |
| Body Material | Plastic |
| Blower/Fan Material | Plastic |
| Ice Chamber | Yes (Glass Top) |
| Castor Wheels | Yes |
| Number of Castor Wheels | 4 |
| Number of Fan Blades | 3 |
| Auto Louver Movement | Yes |
| Oscillating Function | Yes |
| Empty Tank Alarm | No |
| Water Level Indicator | Yes |
| Dust Filter | Yes |
| Overflow Indicator | No |
| Power Features | AC 230 V, 50 Hz |
| Additional Features | Inverter Compatible, Weather-Resistant Body, Highest Airthrow, Auto Swing, Equipped with 3-Side Honeycomb Pads and Dust Filter Nets |
| Technology Used | Bearing Motor Technology |
| Cooler Location | Indoor |
|
Special Features
|
1. Glass Top Ice Chamber for Enhanced Cooling Efficiency |
| 2. 3-Side Honeycomb Pads for Better Cooling | |
| 3. Dust Filter Nets for Clean Air | |
| Dimensions | 23.5 cm x 17 cm x 48 cm |
| Weight | 18.6 kg |
| Blower/Fan Diameter | 32 mm |
| Warranty | |
| Warranty Summary | 2 Years on Motor and Pump, 1 Year on Other Parts |
| Covered in Warranty | All Electrical Components, Motor, Pump, and Manufacturing Defects |
| Not Covered in Warranty | Plastic Parts, Mishandling, Improper Storage, Running Appliance on Improper Electric Conditions |
| Warranty Service Type | Onsite |
| Domestic Warranty | 2 Years on Motor and Pump, 1 Year on Other Parts |
| In The Box | 1 Air Cooler, User Manual |
Copyright © 2026 TECHCON
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.