No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₹9,500.00
50 LTR Tank capacity for extended cooling periods
Bush Motor and Plastic Fan Blade for enhanced Durability and efficiency
25 mm motor with 110 daia with 12″ size plastic blade to enhanced durability & efficiency
Long Lasting Honeycomb Cooling Pads for maximizing the cooling efficiency for long time
3 side honeycomb cooling pads for superior cooling
Inverter Compatible ( Uninterrupted Cooling during power cuts)
Robust Weather Resistant Body For Long Life
17 people are viewing this product right now
| Category | Specification |
| General Features | |
| Brand | Techcon |
| Model Name | Techcon TOOFAN 50 |
| Color | LIGHT GRAY |
| Type | Cooler-Commercial |
| Auto Swing | Honeycomb Pads |
| Light | No |
| Ice Chamber | No |
| Water Tank Capacity | 50 Liters |
| Ice Chamber Type | No |
| Motor Type | NORMAL |
| Motor Stamping | 110 DAIA |
| Performance Features | |
| Speed Control | High, Medium, Low |
| Operating Modes | Auto Swing |
| Air Deflection | 4-Way |
| Design and Build | |
| Body Material | Plastic |
| Grill | SQUARE |
| Grill Quality | Plastic |
| Pump | 1 |
| Pump Wattage | 12 Watt |
| Blower/Fan Material | Plastic |
| Fan Blade Diameter | 12” |
| Fan Shaft Material | Plastic |
| Fan Shaft Thickness | 38 mm |
| Castor Wheels | Yes |
| Dimensions and Weight | |
| Product Dimensions (L x W x H) | 20 x 16 x 37 inches |
| Product Weight | 11 kg |
| Convenience Features | |
| Empty Tank Alarm | No |
| Water Level Indicator | Yes |
| Dust Filter | No |
| Overflow Indicator | Yes |
| Power and Efficiency | |
| Power Requirements | AC 230 V, 50 Hz |
| Inverter Compatibility | Yes (Uninterrupted Cooling during Power Cuts) |
| Energy-Saving Features | Designed for efficiency |
| Additional Features | |
| Reserve Motor Technology | Enhanced durability |
| Weather-Resistant Body | Long-lasting design |
| Highest Air Throw | Exceptional performance in its segment |
| Honeycomb Pads | Generates clean, fresh, and odor-free air |
| Fan-based Cooling | Better air circulation |
| Applications | Suitable for living rooms, party halls, shops, gyms, restaurants, closed outdoors |
| Warranty | |
| Warranty Period | No Service |
| Warranty Service Type | No Service |
| Not Covered in Warranty | Plastic parts, mishandling, improper storage, or usage under improper conditions |
| In The Box | 1 Air Cooler, User Manual |
| Weight | 38 kg |
|---|---|
| Dimensions | 26 × 17 × 50 cm |
₹10,600.00
₹8,600.00
Copyright © 2026 TECHCON
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.