No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₹29,599.00
18 people are viewing this product right now
| Techcon T432D10QL BTVC Specifications | |
|---|---|
| Size: | 108 cm (43 Inch) |
| Voice Remote: | Yes |
| Colour: | BLACK WITH SILVER STRIP |
| SMART TYPE: | QLED ANDROID 11 VR |
| OPERATING SYSTEM: | ANDROID 11 |
| Panel: | BOE |
| LED DISPLAY: | MINI QLED |
| QLED QUALITIES: | Radiant Vibrant Colours, Extra Brightness upto 1000 Nits, HIGH DYNAMIC CONTRAST, TRUECOLOUR DYNAMIC TECH, MEMC, DOLBY VISION |
| Memory Storage Capacity | 8GB |
| Ram Memory Installed | 1GB |
| Total USB Ports | 2 |
| Total HDMI Ports | 3 |
| Hardware Interface: | USB, HDMI, Ethernet |
| CONNECTOR TYPE: | Wifi, USB, HDMI, Bluetooth |
| Graphics Coprocessor: | 4 CORE MEDIATECH |
| Compatible Devices: | GAMING CONSOLE, LAPTOP |
| Mounting Hardware: | Android 11 | Supported Apps: Prime Video | Netflix | 12000+ apps from App Store | Remote | DTH Set-Top Box Integration to switch between DTH TV Channels and OTT apps from home screen | Display Mirroring -Miracast | GOOGLE PLAY STORE |
| Remote control technology: | IR, Bluetooth/ Voice Command |
| Viewing Angle: | 178 Degree |
| Image Aspect Ratio: | 16:09 |
| Display Type: | HDR 10+ HLG |
| Supported image types: | JPEG |
| Media Format: | MPEG |
| Audio Encoding: | MP3 |
| Audio output mode: | DOLBY ATMOS |
| Speakers Maximum Output Power: | 20 Watts |
| Audio Wattage: | 20 Watts |
| Voltage: | 90 – 220 Volts |
| Wattage: | 75w |
| Power Source: | AC |
| Mounting Type: | Wall Mount & Table Mount |
| BATTERIES: | 2 BATTERIES |
| Product Dimension (CM) (W*D*H): | 96.77*6.35*57.15 |
| Packaging Weight: | 8.5Kg |
| Weight | 5.5 kg |
|---|---|
| Dimensions | 12.80 × 83.00 × 52.00 cm |
₹28,999.00
₹32,199.00
Copyright © 2024 TECHCON
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.