No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₹21,590.00
120 LTR tank capacity for Living Room/ Party Hall/ Shop/ Gym/ Restaurant/ Closed Outdoors
38 mm motor with h frame with 18″ size metal blade to enhanced durability & efficiency
Highest Air throw in Segment with 3 Speed Control
3 side honeycomb cooling pads for superior cooling
Inverter Compatible ( Uninterrupted Cooling during power cuts)
Robust Weather Resistant Body For Long Life
25 people are viewing this product right now
| Category | Specification |
| General Features | |
| Brand | Techcon |
| Model Name | Techcon Frost 18 A SQ |
| Color | Premium Chrome Finish |
| Type | Commercial Cooler |
| Cooling Media | Honeycomb Pads |
| Number of Speeds | 3 |
| Blower/Fan | Fan |
| Water Tank Capacity | 120 Liters |
| Cooling & Heating | No |
| Remote Support | Yes |
| Performance Features | |
| Speed Control | High, Medium, Low |
| Operating Modes | Auto Swing |
| Air Deflection | 4-Way |
| Design and Build | |
| Body Material | Metal |
| Blower/Fan Material | Metal |
| Fan Blade Diameter | 18” |
| Fan Shaft Material | Copper |
| Fan Shaft Thickness | 38 mm |
| Motor Type | Bearing |
| Ice Chamber | Yes |
| Castor Wheels | Yes |
| Dimensions and Weight | |
| Product Dimensions (L x W x H) | 26 x 17 x 49 inches |
| Product Weight | 37.3 kg |
| Packaging Dimensions (L x W x H) | 27 x 18 x 50 inches |
| Packaging Weight | 39 kg |
| Convenience Features | |
| Empty Tank Alarm | No |
| Water Level Indicator | Yes |
| Dust Filter | No |
| Overflow Indicator | Yes |
| Power and Efficiency | |
| Power Requirements | AC 230 V, 50 Hz |
| Inverter Compatibility | Yes (Uninterrupted Cooling during Power Cuts) |
| Energy-Saving Features | Designed for efficiency |
| Additional Features | |
| Reserve Motor Technology | Enhanced durability |
| Weather-Resistant Body | Long-lasting design |
| Highest Air Throw | Exceptional performance in its segment |
| Honeycomb Pads | Generates clean, fresh, and odor-free air |
| Fan-based Cooling | Better air circulation |
| Applications | Suitable for living rooms, party halls, shops, gyms, restaurants, closed outdoors |
| Warranty | |
| Warranty Period | 1 season comprehensive warranty on product and 2 seasons on Motor T&C |
| Warranty Service Type | Onsite |
| Not Covered in Warranty | Plastic parts, mishandling, improper storage, or usage under improper conditions |
| In The Box | 1 Air Cooler, User Manual |
| Weight | 38 kg |
|---|---|
| Dimensions | 26 × 17 × 50 cm |
₹18,190.00
₹24,990.00
Copyright © 2024 TECHCON
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.