No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₹18,190.00
Key Features:
90L Water Tank – Extended cooling.
32 mm motor with 110 daia with 15″ size metal blade to enhanced durability & efficiency
3-Side Honeycomb Cooling Pads – Enhanced cooling.
Highest Air Throw – 3-speed control for customization.
Robust Weather Resistant Body For Long Life
Inverter Compatible – Uninterrupted cooling during power cuts.
48 people are viewing this product right now
Saving your money for next purchases
Delivery – when you want and anywhere
A huge selection of best products
| Category | Specification |
| General Features | |
| Brand | Techcon |
| Model Name | Techcon Frost 15 A SQ |
| Color | BLUE,GRAY |
| Type | Freestanding Cooler |
| Cooling Media | Honeycomb Pads |
| Number of Speeds | 3 |
| Blower/Fan | Fan |
| Water Tank Capacity | 90 Liters |
| Cooling & Heating | No |
| Remote Support | No |
| Performance Features | |
| Speed Control | High, Medium, Low |
| Operating Modes | Mannual |
| Air Deflection | 4-Way |
| Design and Build | |
| Body Material | Iron |
| Blower/Fan Material | Plastic |
| Fan Blade Diameter | 15” |
| Fan Shaft Material | Aluminium |
| Fan Shaft Thickness | 32 mm |
| Fan Blade Diameter | 110 mm |
| Motor Type | Bush |
| Ice Chamber | No |
| Castor Wheels | No |
| Dimensions and Weight | |
| Product Dimensions (L x W x H) | 24 x 14 x 49 inches |
| Product Weight | 36 kg |
| Packaging Dimensions (L x W x H) | 25 x 15 x 50 inches |
| Packaging Weight | 38 kg |
| Convenience Features | |
| Empty Tank Alarm | No |
| Water Level Indicator | Yes |
| Dust Filter | No |
| Water inlet port | Yes |
| Overflow Indicator | Yes |
| Power and Efficiency | |
| Power Requirements | AC 230 V, 50 Hz |
| Inverter Compatibility | Yes (Uninterrupted Cooling during Power Cuts) |
| Energy-Saving Features | Designed for efficiency |
| Additional Features | |
| Reserve Motor Technology | Enhanced durability |
| Weather-Resistant Body | Long-lasting design |
| Highest Air Throw | Exceptional performance in its segment |
| Honeycomb Pads | Generates clean, fresh, and odor-free air |
| Fan-based Cooling | Better air circulation |
| Applications | Suitable for living rooms, party halls, shops, gyms, restaurants, closed outdoors |
| Warranty | |
| Warranty Period | 1 season comprehensive warranty on product, 1 seasons on Motor T&C* |
| Warranty Service Type | Onsite |
| Not Covered in Warranty | Plastic parts, mishandling, improper storage, or usage under improper conditions |
| In The Box | 1 Air Cooler, User Manual |
| Weight | 35 kg |
|---|---|
| Dimensions | 24 × 14 × 48 cm |
₹17,990.00
₹21,590.00
Copyright © 2024 TECHCON
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Reviews
There are no reviews yet.